Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	B003192670005	MOUNTING FOR GEAR SHIFT LEVER	20		37	24	0	1.93	11.25	INTERSTATE	28	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	B000089816710	NEEDLE CAGE(20X30X19)	24		79	24	0	4.94	28.82	INTERSTATE	18	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	T006862501303	CLUTCH PLATE ASSLY (T2)TD3250CRDI	3		6158	24	0	48.16	280.80	INTERSTATE	28	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	T006862500604	CLUTCH COVER ASSLY (DIA280)  TD3250CRDI	3		7373	24	0	57.66	336.21	INTERSTATE	28	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	B000089816710	NEEDLE CAGE(20X30X19)	10		79	24	0	2.06	12.01	INTERSTATE	18	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	B006012680027	SOCKET FOR GEAR SHIFTING LEVER	72		16	24	0	3.00	17.51	INTERSTATE	28	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	T006862501303	CLUTCH PLATE ASSLY (T2)TD3250CRDI	2		6158	24	0	32.11	187.20	INTERSTATE	28	2400313141		
FORCE MOTORS LTD ( PUNE)	1251007233	20250823	20250830	B000089816710	NEEDLE CAGE(20X30X19)	28		79	24	0	5.77	33.62	INTERSTATE	18	2400313141		
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
